Team Performance
Cohereo does not rank salespeople with a single overall score. Sort by any competency to see where coaching attention belongs.
Vern Eide Ford — 10 salespeople · Trailing 30 days through September 14, 2026
Team Breakdown — Internet Advancement
The same weakness appears across most qualifying salespeople, which makes this a process issue rather than repeated individual failure.
| Salesperson | Engaged → Appt % | Appointments / Engaged | Benchmark / Goal | Status |
|---|---|---|---|---|
| Angela Ayers | 16.7% | 1 / 6 | 40% / 40% | Materially Below Standard |
| Bryce Bordewyk | 25.0% | 1 / 4 | 40% / 40% | Provisional |
| Cody Bier | 23.1% | 6 / 26 | 40% / 40% | Materially Below Standard |
| Ryan Olson | 28.6% | 6 / 21 | 40% / 40% | Below Standard |
| Cody Reichelt | 10.0% | 2 / 20 | 40% / 40% | Materially Below Standard |
| Matthew Rutledge | 6.7% | 1 / 15 | 40% / 40% | Materially Below Standard |
| Natalie Smith | 17.4% | 4 / 23 | 40% / 40% | Materially Below Standard |
| Tate Timmermans | 21.4% | 3 / 14 | 40% / 40% | Materially Below Standard |
Pat Skinner and Les Neugebauer are not assigned internet leads, so they are excluded from internet benchmarks and never counted as below standard.
Internet appointment setting
Team Performance Table
Familiar dealership KPIs for Trailing 30 days through September 14, 2026. Sold / Goal stays current month. Click any column to sort. Hover a value for counts, benchmark, dealership goal, sample size, and confidence.
| Angela Ayers | 3 / 12MTD25% to goal | 86 | 60.0% | 16.7% | 100.0% | INT10%PH26%WI50% |
| Bryce Bordewyk | 5 / 12MTD42% to goal | 80 | 80.0% | 25.0% | 100.0% | INT20%PH19%WI27% |
| Cody Bier | 4 / 10MTD40% to goal | 74 | 83.9% | 23.1% | 100.0% | INT10%PH28%WI70% |
| Cody Reichelt | 1 / 12MTD8% to goal | 66 | 76.9% | 10.0% | 100.0% | INT8%PH23%WI43% |
| Les NeugebauerContext | 2 / 5MTD40% to goal | 88 | N/A | N/A | N/A | INTN/APHN/AWI50% |
| Matthew Rutledge | 1 / 12MTD8% to goal | 52 | 83.3% | 6.7% | 0.0% | INT0%PH50%WI18% |
| Natalie Smith | 3 / 11MTD27% to goal | 64 | 79.3% | 17.4% | 100.0% | INT10%PH24%WI17% |
| Pat SkinnerContext | 3 / 12MTD25% to goal | 58 | N/A | N/A | N/A | INTN/APH57%WI50% |
| Ryan Olson | 2 / 12MTD17% to goal | 68 | 75.0% | 28.6% | 83.3% | INT21%PH26%WI71% |
| Tate Timmermans | 0 / 10MTD0% to goal | 82 | 66.7% | 21.4% | 100.0% | INT5%PH29%WI62% |
Sold / Goal is a result, never a competency input. N/A means insufficient or unavailable data — never poor performance. Effort keeps its Cohereo Score because no single familiar dealership KPI describes it.
A salesperson can be above the Cohereo benchmark and still below a more aggressive dealership goal — Cohereo says both plainly.
The Cohereo Performance Path
Team actuals in funnel order — earlier constraints are coached before later symptoms.
72
Team SOLID EXECUTION
76.8%
129 Engaged / 168 Net Leads
18.6%
24 Appts / 129 Engaged
91.7%
22 Shows / 24 Appts
Conversion